Year Schedule
YIP is a full-day intensive program with a one-year curriculum.
The Initiative Weeks, while planned to be time to develop one's own initiatives, can also be used for holidays as needed.
Some items in the schedule are still not confirmed.
Year Schedule for the YIP Year 2010–2011
Dates | Week | Morning Theme | Course Leader | Afternoon |
|---|---|---|---|---|
23/8/10–29/8/10 | 34 | YIP | Visiting Initiatives and their Pioneers | |
30/8/10–5/9/10 | 35 | Place Making | Edgard Gouveia Júnior, Ruben Persson, Alexandre Westerlund & Ida-Johanna Carlander | Garden |
6/9/10–12/9/10 | 36 | Place Making | Garden / Exploring the area | |
13/9/10–19/9/10 | 37 | Place Making | Garden / Individual Check Ins / Sort Out | |
20/9/10–26/9/10 | 38 | Media | Collaboration | |
27/9/10–3/10/10 | 39 | Unconfirmed | Unconfirmed | |
4/10/09–10/10/10 | 40 | Initiative Week |
| |
11/10/10–17/10/10 | 41 | Civil Society | ||
18/10/10–24/10/10 | 42 | Steps to realizing ideas | ||
25/10/10–31/10/10 | 43 | Social Threefolding | ||
1/11/10–07/11/10 | 44 | Arts / Crafts | Local Artists | Daily Schedule |
08/11/10–14/11/10 | 45 | Autumn Break |
| Autumn Break |
15/11/10–21/11/10 | 46 | Art Of Hosting / Facilitation | Network Host | Daily Schedule |
22/11/10–28/11/10 | 47 | Initiative & Initiation | Unconfirmed | Daily Schedule |
29/11/10–05/12/10 | 48 | Study of the Human Being | Daily Schedule | |
06/12/10–12/12/10 | 49 | Biography Work | Daily Schedule | |
13/12/10–19/12/10 | 50 | Internship Preperations | Daily Schedule | |
20/12/10–26/12/10 | 51 | Winter Break |
| Winter Break |
27/12/11–2/1/11 | 52 | Winter Break |
| Winter Break |
3/1/11–9/1/11 | 1 | Theatre & Improvisation | Slava Theatre | Daily Schedule |
10/1/11–16/1/11 | 2 | Communication Skills | Rickard Gustavsson | Daily Schedule |
17/1/11–23/1/11 | 3 | Business & Sustainability | Daily Schedule | |
24/1/11–30/1/11 | 4 | Budgetting & Bookkeeping | Kristoffer Lüthi & Bonny Laurén | Daily Schedule |
31/1/11–6/2/11 | 5 | Fundraising | Daily Schedule | |
07/2/11–13/2/11 | 6 | Project Week |
| Daily Schedule |
14/2/11–20/2/11 | 7 | Preparations for Int. Interships | Daily Schedule | |
21/2/11–27/2/11 | 8 |
| ||
28/2/11–06/3/11 | 9 |
| ||
7/3/11–13/3/11 | 10 |
| ||
14/3/11–20/3/11 | 11 |
| ||
21/3/11–27/3/11 | 12 | Arrivals and presentation prep. |
| Arrivals and presentation prep. |
28/3/11–3/4/11 | 13 | Internship Presentations | Internship Arrivals | |
4/4/11–10/4/11 | 14 | Storytelling |
| |
11/4/11–17/4/11 | 15 | Global & Local |
| |
18/4/11–24/4/11 | 16 | Network Meeting |
| Network Meeting |
25/4/11–1/5/11 | 17 | Environment |
| |
2/5/11–8/5/11 | 18 | Environment | ||
9/5/11–15/5/11 | 19 | Portrait Painting | ||
16/5/11–22/5/11 | 20 | Sustainable Building | Unconfirmed | |
23/5/11–29/5/11 | 21 | Agriculture | Unconfirmed | |
30/5/11–5/6/11 | 22 | Water | Unconfirmed | |
6/6/11–12/6/11 | 23 | Project Week |
| Presentation Preparation |
13/6/11–19/6/11 | 24 | Final Project Presentations |
| Final Project Presentations |
20/6/11–26/6/11 | 25 | YIP Wrap-up Week |
| Cleaning |

