Year Schedule for the YIP Year 2009–2010
This is the year schedule for YIP 2009–2010. If you wish to view the schedule of the current year, visit the Year Schedule page.
| Dates | Week | Morning/Theory | Course Leader | Afternoon |
|---|---|---|---|---|
| 24/8/09–30/8/09 | 35 | YIP | YIP Team | Visiting Initiatives and their Pioneers |
| 31/8/09–06/9/09 | 36 | Craft Village | Craft Village | Craft Village |
| 07/9/09–13/9/09 | 37 | Craft Village | Craft Village | Craft Village – Exploring the Area |
| 14/9/09–20/9/09 | 38 | Changing the World | Edgard Gouveia Júnior | Individual Check-ins |
| 21/9/09–27/9/09 | 39 | Theory U | Philip Bäckmo | Community engagement |
| 28/9/09–4/10/09 | 40 | Mentoring | Orland Bishop | Community engagement |
| 05/10/09–11/10/09 | 41 | Singing & Improvisation | Slava Theater | Community engagement |
| 12/10/09–18/10/09 | 42 | Initiative Week | (Community engagement) | |
| 19/10/09–25/10/09 | 43 | Political Economics | Helene Bank | Community engagement |
| 26/10/09–01/11/09 | 44 | Business & Sustainability | Jane Lorand | Community engagement |
| 02/11/09–08/11/09 | 45 | Design for Social Intervention | Kiara Nagel | Daily Schedule |
| 09/11/09–15/11/09 | 46 | Portrait Painting | Rachel Miller | Daily Schedule |
| 16/11/09–22/11/09 | 47 | Project Week | Rachel Miller | Daily Schedule |
| 23/11/09–29/11/09 | 48 | Facilitation & Group Dynamics | Jay Roberts | Daily Schedule |
| 30/11/09–06/12/09 | 49 | Study of Man | Marcel de Leuw | Daily Schedule |
| 07/12/09–13/12/09 | 50 | Biography Work | Annie Meijer | Daily Schedule |
| 14/12/09–20/12/09 | 51 | Sensing the Future | Philip Bäckmo | Daily Schedule |
| 21/12/09–27/12/09 | 52 | Winter Break | Winter Break | |
| 28/12/09–03/1/10 | 53 | Winter Break | Winter Break | |
| 04/1/10–10/1/10 | 1 | Theater & Improvisation | Slava Theater | Daily Schedule |
| 11/1/10–17/1/10 | 2 | Visioning & Entrepreneurship | Jane Lorand | Daily Schedule |
| 18/1/10–24/1/10 | 3 | Project Planning & Time Management | Daily Schedule | |
| 25/1/10–31/1/10 | 4 | Budgeting & Bookkeeping | Christofer Lüthi | Daily Schedule |
| 01/2/10–07/2/10 | 5 | Communication Skills | Tormod Bjørnstad | Daily Schedule |
| 08/2/10–14/2/10 | 6 | Fundraising | Matthias Weber & Burcu Becermen | Daily Schedule |
| 15/2/10–21/2/10 | 7 | Project Week | Matthias Weber | Daily Schedule |
| 22/2/10–28/2/10 | 8 | Outdoor Experience | Daily Schedule | |
| 01/3/10–07/3/10 | 9 | Preparations for Int. Internships | Carolin Hedman | Daily Schedule |
| 08/3/10–14/3/10 | 10 | Story Telling | Roi Gal-or | Story Telling |
| 15/3/10–21/3/10 | 11 | Freedom & Community | Chen Atid | Daily Schedule |
| 22/3/10–28/3/10 | 12 | Health & Culture | Sofia Association | Daily Schedule |
| 29/3/10–04/4/10 | 13 | International Internships | International Internships | |
| 05/4/10–11/4/10 | 14 | International Internships | International Internships | |
| 12/4/10–18/4/10 | 15 | International Internships | International Internships | |
| 19/4/10–25/4/10 | 16 | International Internships | International Internships | |
| 26/4/10–02/5/10 | 17 | International Internships | International Internships | |
| 03/5/10–9/5/10 | 18 | Internship Presentations | Internship Presentations | |
| 10/5/10–16/5/10 | 19 | Nature Observation | Michael D'Aleo | Community engagement |
| 17/5/10–23/5/10 | 20 | Nature Observation | Michael D'Aleo | Community engagement |
| 24/5/10–30/5/10 | 21 | Sacred Geometry | Frank Chester | Community engagement |
| 31/5/10–06/6/10 | 22 | Agriculture | Nikolai Fuchs | Community engagement |
| 07/6/10–13/6/10 | 23 | Project Week | Community engagement | |
| 14/6/10–20/6/10 | 24 | Final Project Presentations | Final Project Presentations | |
| 21/6/10–27/6/10 | 25 | International Network Meeting | International Network Meeting |
