Year Schedule for the YIP Year 2008–2009
This is the year schedule for YIP 2008–2009. If you wish to view the schedule of the current year, visit the Year Schedule page.
| Dates | Week | Morning/Theory | Course Leader | Afternoon/Artistic | Course Leader |
|---|---|---|---|---|---|
| 25/8/08–31/8/08 | 35 | Craft Village | Craft Village / Games | Craft Village | |
| 01/9/08–07/9/08 | 36 | Craft Village | Craft Village / Games | Craft Village | |
| 08/9/08–14/9/08 | 37 | Introduction to Portfolio | Valentin Vollmer | Community Engagements | |
| 15/9/08–21/9/08 | 38 | Global activism / cooking and nutrition | Vandana Shiva / Ulrike von Sheultz | Community Engagements | |
| 22/9/08–28/9/08 | 39 | Mentoring | Orland Bishop | Community Engagements | |
| 29/9/08–5/10/08 | 40 | Civil Society | Nicanor Perlas | Community Engagements | |
| 06/10/08–12/10/08 | 41 | Facilitation | Benjamin Leogardo | Community Engagements | |
| 13/10/08–19/10/08 | 42 | Initiative Week | Initiative Week | ||
| 20/10/08–26/10/08 | 43 | Political Economics | Helene Bank | Community Engagements | Nibble Projects |
| 27/10/08–02/11/08 | 44 | Publication, PR and Advertising | Tormod Bjørnstad | Community Engagements | Nibble Projects |
| 03/11/08–09/11/08 | 45 | Fundraising | Matthias Weber / Burcu Becermen | Fundraising | Matthias Weber / Burcu BecermenBurcu Becermen |
| 10/11/08–16/11/08 | 46 | Sociology | Jaap van der Haar | Art Therapies | |
| 17/11/08–23/11/08 | 47 | Service & Social Entrepreneur | Eric Utne | Bookkeeping / Budgeting | Jesse Osmer |
| 24/11/08–30/11/08 | 48 | Initiative Week | Initiative Week | ||
| 01/12/08–07/12/08 | 49 | Contemplation | Philip Bäckmo | Portrait Painting | Rachael Miller |
| 08/12/08–14/12/08 | 50 | Speaking Peace | Johan Rinman | Portrait Painting | Rachael Miller |
| 15/12/08–21/12/08 | 51 | Study of man | Marcel de Leuw | Christmas Crafts | Craft Village |
| 22/12/08–28/12/08 | 52 | Christmas | Christmas Festival | ||
| 29/12/08–04/1/09 | 1 | Holiday | Holiday | ||
| 05/1/09–11/1/09 | 2 | Project Presentations | Project Working Space | ||
| 12/1/09–18/1/09 | 3 | Sacred Geometry | Frank Chester | Sacred Geometry | Frank Chester |
| 19/1/09–25/1/09 | 4 | Science and Contemplative Spirituality | Arthur Zajonc | Sacred Geometry | Frank Chester |
| 26/1/09–01/2/09 | 5 | Biography work | Margli Matthews / Annie Meijer | Storytelling | Roi Gal–or |
| 02/2/09–08/2/09 | 6 | Biography work | Annie Meijer | Storytelling | Roi Gal–or |
| 09/2/09–15/2/09 | 7 | Mentoring Continued | Orland Bishop | Individual work / Group Projects | |
| 16/2/09–22/2/09 | 8 | Outdoor Experience | Outdoor Experience | ||
| 23/2/09–01/3/09 | 9 | Science & Ethics | Regine Andersen | Individual/Group Project work | |
| 02/3/09–08/3/09 | 10 | Initiative week | Initiative Week | ||
| 09/3/09–15/3/09 | 11 | Theater & Improvisation | Slava Theater | Theater & Improvisation | Slava Theater |
| 16/3/09–22/3/09 | 12 | Preparations for internship | Carolin Fransson / IDEM | Preparation for the internships | Carolin Fransson / IDEM |
| 23/3/09–29/3/09 | 13 | Internship Abroad | Internship Abroad | ||
| 30/3/09–05/4/09 | 14 | Internship Abroad | Internship Abroad | ||
| 06/4/09–12/4/09 | 15 | Internship Abroad | Internship Abroad | ||
| 13/4/09–19/4/09 | 16 | Internship Abroad | Internship Abroad | ||
| 20/4/09–26/4/09 | 17 | Connect / Reflection on Internships | Connect / Reflection Internships | ||
| 27/4/09–03/5/09 | 18 | Environment/nature observation | Michael D'Aleo | Land Art | John Wilkes |
| 04/5/09–10/5/09 | 19 | Environment/nature observation | Michael D'Aleo | Land Art | John Wilkes |
| 11/5/09–17/5/09 | 20 | Sustainable Architecture | Mikko Tuononen | Sustainable Building | Mikko Tuononen |
| 18/5/09–24/5/09 | 21 | Agriculture (energy, Tech.) | Artur Granstedt | Community Engagements | |
| 25/5/09–31/5/09 | 22 | Initiative Week | Community Engagements | ||
| 01/6/09–07/6/09 | 23 | Preparing the Conference | Community Engagements | ||
| 08/6/09–13/6/09 | 24 | Preparing the Conference | Community Engagements | ||
| 14/6/09–21/6/09 | 25 | Preparing the Conference | Preparing the Conference | ||
| 22/6/09–28/6/09 | 26 | Preparing the Conference | Preparing the Conference | ||
| 29/6/09–05/7/09 | 27 | Individual project Presentations | Preparing the Conference | ||
| 06/7/09–12/7/09 | 28 | Wrap–up of the Year | Wrap–up of the Year | ||
| 13/7/09–19/7/09 | 29 | Conference, followed by year closing | Conference, followed by year closing |
